FPCHK Hong Kong FC Pro Club Esports League
League Cup
Hong Kong time (UTC+8)
Matchday pick · A fixture from the next matchday.
- Clubs
- 27
- Matches completed
- 72 / 364
Latest news
More newsUpcoming fixtures
All fixturesListed in kickoff order · Hong Kong time (UTC+8)
Showing 6 of 266
Showing 3 of 266
Latest results
ResultsShowing 3 of 72
Showing 1 of 72
Next Gen Premier League
Full table| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 6 | 13 | |
| 2 | 5 | 4 | 1 | 0 | 5 | 13 | |
| 3 | 6 | 3 | 2 | 1 | 5 | 11 | |
| 4 | 5 | 3 | 2 | 0 | 3 | 11 | |
| 5 | 5 | 3 | 1 | 1 | 4 | 10 | |
| 6 | 5 | 2 | 1 | 2 | 3 | 7 | |
| 7 | 6 | 1 | 3 | 2 | -3 | 6 | |
| 8 | 6 | 1 | 2 | 3 | -6 | 5 |
Showing 8 of 12
Showing 3 of 12