At Your Side HK 3–0 Nova Brigade
Next Gen Premier League Mon 9 Nov 23:00
Team stats
| At Your Side HK | Stat | Nova Brigade |
|---|---|---|
| 3 | Shots | 0 |
| 63/117 (53.8%) | Passes | 11/17 (64.7%) |
| 12/32 | Tackles | 1/8 |
| 3 | Goals | 0 |
- Kickoff
- Mon 9 Nov 23:00
- Season
- 19
- EA match ID
- 178534582810310
- Schedule ID
- #9481
At Your Side HK
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| psycho__xx__ | FW | 7.4 | 1 | 0 | 15/19 | 0/5 | - | - | - |
| Billy-United7 | MID | 7.2 | 0 | 0 | 12/17 | 3/4 | - | - | - |
| Kiddle426 | MID | 6.7 | 0 | 0 | 6/14 | 0/1 | - | - | - |
| JAMESsS924 | MID | 6.2 | 0 | 1 | 5/9 | 1/2 | - | - | - |
| JFFT_Z | MID | 6.6 | 0 | 0 | 6/9 | 1/1 | - | - | - |
| MarcoW_1224 | MID | 7.7 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| jasper_mancityhk | MID | 7.2 | 0 | 0 | 6/14 | 3/12 | - | - | - |
| Erickson_xyz | DEF | 7.1 | 0 | 0 | 6/10 | 3/4 | - | - | - |
| Fat_Fat_MuR | DEF | 6.4 | 0 | 0 | 1/4 | 0/1 | - | - | - |
| knowknow_420 | DEF | 7.6 | 0 | 0 | 5/16 | 1/2 | - | - | Yes |
| issacha123 | GK | 4.9 | 0 | 0 | 1/5 | 0/0 | 3 | - | - |
Nova Brigade
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| heinzkarl092 | FW | 7.1 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| Hellow726 | MID | 7.2 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| ArshavinRosa | MID | 5.9 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| AGhostNB | MID | 7.6 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| FernandezXII | MID | 6.7 | 0 | 0 | 11/17 | 1/8 | - | - | - |
| EmmerGT | MID | 8.1 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| Pinkpig822 | DEF | 7.8 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| SIG-Hybrid | DEF | 7.6 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| KOEI_1993 | DEF | 8.2 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| rex21000 | GK | 5.4 | 0 | 0 | 0/0 | 0/0 | - | - | - |