TaiTauFK 2–1 Royal Mary FC
Next Gen Premier League Mon 9 Nov 23:00
Team stats
| TaiTauFK | Stat | Royal Mary FC |
|---|---|---|
| 7 | Shots | 2 |
| 130/171 (76.0%) | Passes | 111/161 (68.9%) |
| 9/32 | Tackles | 8/29 |
| 2 | Goals | 1 |
- Kickoff
- Mon 9 Nov 23:00
- Season
- 19
- EA match ID
- 178616409030101
- Schedule ID
- #9486
TaiTauFK
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| Ivy_WorldNo1 | FW | 7.4 | 1 | 0 | 10/16 | 1/7 | - | - | - |
| Keraunios | FW | 7.2 | 1 | 0 | 12/15 | 4/12 | - | - | - |
| BrianArsenal | MID | 6.5 | 0 | 0 | 11/12 | 0/3 | - | - | - |
| Alvintung826 | MID | 7.4 | 0 | 0 | 15/19 | 1/2 | - | - | - |
| tell_the_dog | MID | 7.7 | 0 | 1 | 18/21 | 0/0 | - | - | - |
| faros112 | MID | 7.4 | 0 | 0 | 16/20 | 2/3 | - | - | - |
| PEPE__Hin | MID | 7.5 | 0 | 1 | 15/21 | 1/4 | - | - | - |
| xKaiWingx | DEF | 7.3 | 0 | 0 | 11/18 | 0/0 | - | - | - |
| joseph2017ggg | DEF | 7.2 | 0 | 0 | 8/12 | 0/0 | - | - | - |
| Worstdefender77 | DEF | 7.0 | 0 | 0 | 14/16 | 0/1 | - | - | - |
| JasonNavas9 | GK | 5.6 | 0 | 0 | 0/1 | 0/0 | 2 | - | - |
Royal Mary FC
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| Hongppp_ | FW | 6.3 | 0 | 0 | 13/15 | 1/6 | - | - | - |
| Imstuck_00 | FW | 5.9 | 0 | 0 | 7/12 | 0/7 | - | - | - |
| eddielai2001 | MID | 6.0 | 0 | 0 | 5/9 | 0/3 | - | - | - |
| kong13___ | MID | 7.1 | 0 | 0 | 18/21 | 2/2 | - | - | - |
| manhin21 | MID | 6.0 | 0 | 0 | 5/9 | 0/2 | - | - | - |
| alvinyau331 | MID | 6.3 | 0 | 0 | 10/23 | 0/0 | - | - | - |
| SanchoBB_ | MID | 8.2 | 1 | 0 | 12/17 | 2/2 | - | - | Yes |
| damnnnnnny | DEF | 7.6 | 0 | 0 | 15/21 | 1/3 | - | - | - |
| TW_6M_GIANT | DEF | 7.8 | 0 | 0 | 12/16 | 2/3 | - | - | - |
| Just_Play_9_You | DEF | 6.8 | 0 | 0 | 9/11 | 0/1 | - | - | - |
| albertiwc | GK | 4.5 | 0 | 0 | 5/7 | 0/0 | 3 | - | - |