At Your Side HK 3–0 Hard Neck FC
Next Gen Premier League Wed 11 Nov 23:00
Team stats
| At Your Side HK | Stat | Hard Neck FC |
|---|---|---|
| 13 | Shots | 0 |
| 140/195 (71.8%) | Passes | 4/12 (33.3%) |
| 10/25 | Tackles | 3/10 |
| 3 | Goals | 0 |
- Kickoff
- Wed 11 Nov 23:00
- Season
- 19
- EA match ID
- 183714392660454
- Schedule ID
- #9493
At Your Side HK
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| psycho__xx__ | FW | 7.4 | 0 | 1 | 20/24 | 3/6 | - | - | - |
| Billy-United7 | MID | 7.9 | 1 | 0 | 17/21 | 2/4 | - | - | - |
| Kiddle426 | MID | 7.9 | 0 | 1 | 11/17 | 1/1 | - | - | - |
| JAMESsS924 | MID | 7.2 | 0 | 0 | 20/25 | 0/1 | - | - | - |
| Matthew__Ho | MID | 7.5 | 0 | 0 | 17/23 | 2/8 | - | - | - |
| MarcoW_1224 | MID | 7.5 | 0 | 0 | 15/21 | 1/1 | - | - | - |
| jasper_mancityhk | MID | 8.0 | 1 | 0 | 17/22 | 0/2 | - | - | Yes |
| Wilson8-9-8 | DEF | 7.6 | 0 | 0 | 10/16 | 1/1 | - | - | - |
| Fat_Fat_MuR | DEF | 7.1 | 0 | 0 | 9/13 | 0/0 | - | - | - |
| knowknow_420 | DEF | 6.8 | 0 | 0 | 2/11 | 0/1 | - | - | - |
| issacha123 | GK | 6.7 | 0 | 0 | 2/2 | 0/0 | 2 | - | - |
Hard Neck FC
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| EadgeGames | FW | 5.9 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| GIGI_BUFFON128 | FW | 6.0 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| Undertaker_slept | FW | 5.8 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| Tyson8939 | MID | 6.8 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| paknam_1003 | MID | 8.2 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| B_YEH_ | MID | 7.6 | 0 | 0 | 4/12 | 3/10 | - | - | - |
| Iwamoto_RenkaBB | DEF | 9.4 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| chickenpie920 | DEF | 7.1 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| LimanLei | DEF | 7.5 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| Timber20130905 | DEF | 6.3 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| Ray8xx4 | GK | 6.2 | 0 | 0 | 0/0 | 0/0 | - | - | - |