At Your Side HK 1–0 Tong Dynasty
Next Gen Premier League Mon 16 Nov 23:00
Team stats
| At Your Side HK | Stat | Tong Dynasty |
|---|---|---|
| 3 | Shots | 4 |
| 56/120 (46.7%) | Passes | 111/182 (61.0%) |
| 10/28 | Tackles | 9/26 |
| 1 | Goals | 0 |
- Kickoff
- Mon 16 Nov 23:00
- Season
- 19
- EA match ID
- 196130671950357
- Schedule ID
- #9505
At Your Side HK
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| JAMESsS924 | FW | 6.3 | 0 | 0 | 8/12 | 0/1 | - | - | - |
| psycho__xx__ | FW | 6.1 | 0 | 0 | 6/10 | 1/2 | - | - | - |
| Kiddle426 | MID | 6.4 | 0 | 0 | 5/11 | 0/3 | - | - | - |
| Matthew__Ho | MID | 6.3 | 0 | 1 | 6/13 | 1/3 | - | - | - |
| JFFT_Z | MID | 7.7 | 0 | 0 | 5/11 | 1/3 | - | - | - |
| VivaRonaldo7__ | MID | 7.8 | 1 | 0 | 7/12 | 3/5 | - | - | - |
| jasper_mancityhk | MID | 6.9 | 0 | 0 | 10/17 | 0/2 | - | - | - |
| Wilson8-9-8 | DEF | 7.8 | 0 | 0 | 4/13 | 2/2 | - | - | - |
| knowknow_420 | DEF | 6.7 | 0 | 0 | 3/6 | 0/2 | - | - | - |
| MarcoW_1224 | DEF | 7.4 | 0 | 0 | 2/9 | 2/5 | - | - | - |
| issacha123 | GK | 7.2 | 0 | 0 | 0/6 | 0/0 | 6 | - | - |
Tong Dynasty
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| TH4wing102 | FW | 6.4 | 0 | 0 | 15/19 | 0/1 | - | - | - |
| cosmolawlie | FW | 6.4 | 0 | 0 | 12/16 | 1/2 | - | - | - |
| Talen-2-7 | MID | 7.4 | 0 | 0 | 10/18 | 2/9 | - | - | - |
| xMrLauncherx | MID | 7.3 | 0 | 0 | 12/22 | 2/2 | - | - | - |
| Cheuk_0210 | MID | 8.3 | 0 | 0 | 18/29 | 1/1 | - | - | Yes |
| Zhc_jacky | MID | 7.0 | 0 | 0 | 12/17 | 0/0 | - | - | - |
| TonyBigWoood | MID | 7.8 | 0 | 0 | 15/21 | 2/5 | - | - | - |
| cbj912 | DEF | 7.2 | 0 | 0 | 2/11 | 0/2 | - | - | - |
| alantcy311 | DEF | 8.3 | 0 | 0 | 8/14 | 0/2 | - | - | - |
| Kira_Siiiiii | DEF | 7.9 | 0 | 0 | 2/9 | 1/2 | - | - | - |
| blueagleforza | GK | 5.3 | 0 | 0 | 5/6 | 0/0 | 5 | - | - |