FIFA La Vida 3–1 All But Luck
Next Gen Championship League Thu 19 Nov 00:01
Team stats
| FIFA La Vida | Stat | All But Luck |
|---|---|---|
| 11 | Shots | 5 |
| 95/135 (70.4%) | Passes | 116/166 (69.9%) |
| 14/30 | Tackles | 14/28 |
| — | Interceptions | — |
| 3 | Goals | 1 |
- Kickoff
- Thu 19 Nov 00:01
- Season
- 19
- EA match ID
- 200850976930117
- Schedule ID
- #9888
FIFA La Vida
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| sooyaaa__1030 | FW | 7.9 | 1 | 1 | 9/15 | 2/4 | - | - | - |
| Yujin__An110 | FW | 8.0 | 2 | 0 | 10/12 | 1/3 | - | - | - |
| HaleEndProduct | MID | 7.1 | 0 | 0 | 8/11 | 2/4 | - | - | - |
| KiroYin | MID | 7.7 | 0 | 0 | 12/14 | 3/4 | - | - | - |
| HazardEden__10 | MID | 7.8 | 0 | 1 | 16/24 | 0/0 | - | - | - |
| MonsterTrain_9 | MID | 8.0 | 0 | 0 | 10/18 | 3/9 | - | - | - |
| P1aco_7 | MID | 7.8 | 0 | 0 | 15/21 | 3/4 | - | - | - |
| fergie4424 | DEF | 6.3 | 0 | 0 | 2/4 | 0/0 | - | - | - |
| tszlongor | DEF | 6.3 | 0 | 0 | 2/2 | 0/2 | - | - | - |
| LFChia | DEF | 6.9 | 0 | 0 | 7/9 | 0/0 | - | - | - |
| The_Goooners | GK | 6.0 | 0 | 0 | 4/5 | 0/0 | 3 | - | - |
All But Luck
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| benzDD | FW | 7.7 | 1 | 0 | 21/21 | 2/3 | - | - | - |
| Tigerjin | MID | 6.6 | 0 | 1 | 10/16 | 1/4 | - | - | - |
| sInGWoN | MID | 6.9 | 0 | 0 | 12/21 | 0/3 | - | - | - |
| Azrael_Ramsey08 | MID | 6.9 | 0 | 0 | 10/17 | 2/2 | - | - | - |
| Lazzymelo | MID | 6.5 | 0 | 0 | 5/11 | 1/3 | - | - | - |
| Cedricma322 | DEF | 8.5 | 0 | 0 | 9/16 | 1/2 | - | - | Yes |
| Raymond1197 | DEF | 7.3 | 0 | 0 | 12/19 | 0/1 | - | - | - |
| boy1213141516 | GK | 5.8 | 0 | 0 | 8/9 | 0/0 | 12 | - | - |