2A2AA 1–1 Kiss The V1ce
Next Gen Championship League Mon 16 Nov 23:00
Team stats
| 2A2AA | Stat | Kiss The V1ce |
|---|---|---|
| 0 | Shots | 1 |
| 50/68 (73.5%) | Passes | 41/59 (69.5%) |
| 2/7 | Tackles | 7/21 |
| 1 | Goals | 1 |
- Kickoff
- Mon 16 Nov 23:00
- Season
- 19
- EA match ID
- 196146686730190
- Schedule ID
- #9903
2A2AA
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| chkterry | FW | 6.2 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| AndbaraCapy | FW | 6.2 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| zzz116zzz | MID | 6.7 | 0 | 0 | 13/19 | 0/2 | - | - | - |
| arthurlok210 | MID | 7.3 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| forfourfox | MID | 6.8 | 0 | 0 | 11/14 | 0/0 | - | - | - |
| LamLamOzil | MID | 7.4 | 0 | 1 | 16/20 | 1/2 | - | - | - |
| ArJa5677 | MID | 3.0 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| NgeialPhonse | DEF | 7.1 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| wwwWoodywww | DEF | 3.0 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| Tamjaisamgor-_- | DEF | 7.2 | 0 | 0 | 10/15 | 1/3 | - | - | - |
| Leotam0419 | GK | 6.3 | 0 | 0 | 0/0 | 0/0 | - | - | - |
Kiss The V1ce
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| kwc1126 | FW | 8.7 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| Spike_Kusanagi | FW | 6.4 | 0 | 0 | 9/11 | 1/8 | - | - | - |
| diaochenlin8888 | FW | 6.8 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| AIexanderMan | MID | 6.9 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| zz529 | MID | 7.2 | 0 | 0 | 13/17 | 2/6 | - | - | - |
| Cuore77Rossonero | MID | 7.0 | 0 | 0 | 9/18 | 2/2 | - | - | - |
| gzbigeye | MID | 6.6 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| takken8777 | DEF | 6.8 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| steveniceman | DEF | 7.9 | 0 | 0 | 10/13 | 2/5 | - | - | Yes |
| gnayoab | DEF | 6.8 | 0 | 0 | 0/0 | 0/0 | - | - | - |