TaiTauFK 0–1 TRIOPASS
Next Gen Premier League Wed 11 Nov 23:30
Team stats
| TaiTauFK | Stat | TRIOPASS |
|---|---|---|
| 5 | Shots | 1 |
| 174/217 (80.2%) | Passes | 67/117 (57.3%) |
| 9/30 | Tackles | 10/24 |
| 0 | Goals | 1 |
- Kickoff
- Wed 11 Nov 23:30
- Season
- 19
- EA match ID
- 183994155580179
- Schedule ID
- #9501
TaiTauFK
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| Ivy_WorldNo1 | FW | 6.4 | 0 | 0 | 15/20 | 0/3 | - | - | - |
| Keraunios | FW | 6.4 | 0 | 0 | 12/13 | 1/7 | - | - | - |
| Walks_Off_Earth | MID | 7.2 | 0 | 0 | 16/20 | 2/5 | - | - | - |
| Alvintung826 | MID | 7.4 | 0 | 0 | 22/29 | 0/0 | - | - | - |
| tell_the_dog | MID | 7.5 | 0 | 0 | 21/30 | 2/2 | - | - | - |
| faros112 | MID | 7.5 | 0 | 0 | 29/31 | 0/0 | - | - | - |
| PEPE__Hin | MID | 7.5 | 0 | 0 | 24/27 | 2/8 | - | - | - |
| BenGor0213 | DEF | 8.3 | 0 | 0 | 17/22 | 1/2 | - | - | Yes |
| xKaiWingx | DEF | 6.7 | 0 | 0 | 7/11 | 0/1 | - | - | - |
| joseph2017ggg | DEF | 7.2 | 0 | 0 | 7/8 | 1/2 | - | - | - |
| JasonNavas9 | GK | 5.8 | 0 | 0 | 4/6 | 0/0 | 1 | - | - |
TRIOPASS
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| chaubb1999 | FW | 6.8 | 1 | 0 | 8/8 | 0/0 | - | - | - |
| eddie9830 | FW | 6.4 | 0 | 0 | 14/18 | 1/2 | - | - | - |
| SumYiin | MID | 7.2 | 0 | 0 | 9/18 | 3/8 | - | - | - |
| villavillabenlo | MID | 6.4 | 0 | 0 | 5/11 | 2/3 | - | - | - |
| 0ybinuuhC | MID | 7.6 | 0 | 0 | 7/13 | 1/3 | - | - | - |
| FelixC84__ | MID | 6.7 | 0 | 0 | 6/13 | 1/2 | - | - | - |
| Toby963654 | MID | 6.6 | 0 | 0 | 8/15 | 1/2 | - | - | - |
| louis_chi | DEF | 7.1 | 0 | 0 | 1/3 | 1/4 | - | - | - |
| cfyu522 | DEF | 7.1 | 0 | 0 | 3/10 | 0/0 | - | - | - |
| jhangi_hing | DEF | 6.7 | 0 | 0 | 2/4 | 0/0 | - | - | - |
| JackyMartyn852 | GK | 7.0 | 0 | 0 | 4/4 | 0/0 | 3 | - | - |