Konger 1–0 A1 Bakery
Next Gen Premier League Mon 16 Nov 23:30
Team stats
| Konger | Stat | A1 Bakery |
|---|---|---|
| 7 | Shots | 3 |
| 185/227 (81.5%) | Passes | 79/123 (64.2%) |
| 11/25 | Tackles | 8/39 |
| 1 | Goals | 0 |
- Kickoff
- Mon 16 Nov 23:30
- Season
- 19
- EA match ID
- 196466005860160
- Schedule ID
- #9513
Konger
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| FatdodoKim1224 | FW | 5.7 | 0 | 0 | 10/15 | 0/2 | - | - | - |
| Anti_KKenneth | FW | 6.2 | 0 | 0 | 12/13 | 0/6 | - | - | - |
| dov-law | MID | 7.1 | 1 | 0 | 9/10 | 2/2 | - | - | - |
| Nellyoio | MID | 7.6 | 0 | 0 | 25/31 | 0/0 | - | - | - |
| Maneo7 | MID | 7.7 | 0 | 0 | 29/31 | 1/2 | - | - | - |
| Zzzoo0i | MID | 7.4 | 0 | 1 | 19/20 | 2/3 | - | - | - |
| X8989X | MID | 8.2 | 0 | 0 | 34/46 | 1/3 | - | - | - |
| gxtengfei822 | DEF | 7.8 | 0 | 0 | 14/16 | 1/1 | - | - | - |
| Andreschan0905 | DEF | 8.9 | 0 | 0 | 14/21 | 3/4 | - | - | Yes |
| absolute_birth4 | DEF | 7.4 | 0 | 0 | 17/21 | 1/2 | - | - | - |
| Mango__Wong__ | GK | 6.1 | 0 | 0 | 2/3 | 0/0 | 2 | - | - |
A1 Bakery
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| Ilovcodi99 | FW | 6.2 | 0 | 0 | 7/10 | 1/7 | - | - | - |
| makka8121988 | FW | 6.1 | 0 | 0 | 10/17 | 0/8 | - | - | - |
| w_lung96 | MID | 6.9 | 0 | 0 | 12/18 | 1/3 | - | - | - |
| KRing520 | MID | 6.5 | 0 | 0 | 4/11 | 0/0 | - | - | - |
| Chunn13 | MID | 6.2 | 0 | 0 | 6/9 | 0/3 | - | - | - |
| FRANKCSH | MID | 7.0 | 0 | 0 | 13/19 | 2/5 | - | - | - |
| DaRealJChu | MID | 6.9 | 0 | 0 | 17/19 | 1/4 | - | - | - |
| ArfaJai | DEF | 6.6 | 0 | 0 | 1/4 | 0/2 | - | - | - |
| gchankm | DEF | 6.8 | 0 | 0 | 4/5 | 1/3 | - | - | - |
| small__grape | DEF | 7.8 | 0 | 0 | 5/11 | 2/4 | - | - | - |