FIFA La Vida 1–0 Platonic HK
Next Gen Championship League Mon 9 Nov 23:00
Team stats
| FIFA La Vida | Stat | Platonic HK |
|---|---|---|
| 5 | Shots | 3 |
| 144/184 (78.3%) | Passes | 97/134 (72.4%) |
| 9/22 | Tackles | 8/33 |
| 1 | Goals | 0 |
- Kickoff
- Mon 9 Nov 23:00
- Season
- 19
- EA match ID
- 178628373230191
- Schedule ID
- #9876
FIFA La Vida
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| frankiewong99999 | FW | 6.3 | 0 | 0 | 7/7 | 1/4 | - | - | - |
| Yujin__An110 | FW | 7.3 | 1 | 0 | 13/15 | 0/3 | - | - | - |
| sooyaaa__1030 | MID | 7.5 | 0 | 0 | 19/24 | 1/3 | - | - | - |
| Chunkit0831 | MID | 7.2 | 0 | 0 | 19/25 | 1/1 | - | - | - |
| HaleEndProduct | MID | 7.7 | 0 | 0 | 15/21 | 1/1 | - | - | - |
| KiroYin | MID | 8.2 | 0 | 1 | 20/25 | 3/4 | - | - | Yes |
| HazardEden__10 | MID | 6.9 | 0 | 0 | 18/23 | 0/3 | - | - | - |
| fergie4424 | DEF | 7.8 | 0 | 0 | 13/18 | 1/2 | - | - | - |
| Tszman_C | DEF | 7.2 | 0 | 0 | 7/9 | 1/1 | - | - | - |
| LFChia | DEF | 7.1 | 0 | 0 | 10/14 | 0/0 | - | - | - |
| The_Goooners | GK | 6.4 | 0 | 0 | 3/3 | 0/0 | 1 | - | - |
Platonic HK
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| kinclau | FW | 6.5 | 0 | 0 | 17/20 | 0/6 | - | - | - |
| kwonjiyong818 | FW | 6.4 | 0 | 0 | 13/16 | 0/3 | - | - | - |
| nige213 | MID | 7.3 | 0 | 0 | 16/20 | 1/5 | - | - | - |
| yinLC92 | MID | 7.5 | 0 | 0 | 12/14 | 2/7 | - | - | - |
| ronaldfly17 | MID | 6.5 | 0 | 0 | 19/25 | 0/1 | - | - | - |
| leon1832003 | DEF | 6.3 | 0 | 0 | 6/8 | 0/0 | - | - | - |