2A2AA 2–3 PASS AND M0VE
Next Gen Championship League Wed 11 Nov 23:59
Team stats
| 2A2AA | Stat | PASS AND M0VE |
|---|---|---|
| 5 | Shots | 14 |
| 118/159 (74.2%) | Passes | 139/178 (78.1%) |
| 10/46 | Tackles | 14/35 |
| 2 | Goals | 3 |
- Kickoff
- Wed 11 Nov 23:59
- Season
- 19
- EA match ID
- 183796614840274
- Schedule ID
- #9890
2A2AA
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| Michael_ckh | FW | 6.7 | 0 | 1 | 15/19 | 0/2 | - | - | - |
| Zen_Kaito | FW | 7.3 | 1 | 0 | 11/11 | 0/2 | - | - | - |
| zzz116zzz | MID | 6.1 | 0 | 0 | 6/9 | 0/2 | - | - | - |
| arthurlok210 | MID | 8.7 | 0 | 0 | 14/17 | 4/10 | - | - | Yes |
| LamLamOzil | MID | 6.9 | 0 | 0 | 15/21 | 2/2 | - | - | - |
| Lcsssss999 | MID | 8.2 | 0 | 1 | 18/23 | 2/4 | - | - | - |
| ArJa5677 | MID | 7.3 | 1 | 0 | 9/12 | 0/7 | - | - | - |
| NgeialPhonse | DEF | 7.4 | 0 | 0 | 11/13 | 2/11 | - | - | - |
| wwwWoodywww | DEF | 7.0 | 0 | 0 | 6/8 | 0/2 | - | - | - |
| Tamjaisamgor-_- | DEF | 6.8 | 0 | 0 | 9/14 | 0/4 | - | - | - |
| Leotam0419 | GK | 5.8 | 0 | 0 | 4/12 | 0/0 | 10 | - | - |
PASS AND M0VE
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| shortpanda2000 | FW | 8.7 | 2 | 0 | 18/26 | 2/5 | - | - | - |
| PanaYoha | MID | 7.3 | 0 | 0 | 24/25 | 1/5 | - | - | - |
| kit2222hk2000 | MID | 7.5 | 0 | 0 | 14/22 | 0/2 | - | - | - |
| springpocket_hk | MID | 7.2 | 0 | 1 | 16/19 | 1/2 | - | - | - |
| tonywkl2002 | MID | 7.2 | 0 | 0 | 16/17 | 1/2 | - | - | - |
| alvinfifa321 | MID | 8.5 | 0 | 1 | 16/19 | 2/4 | - | - | - |
| Bubble-Ern | MID | 7.5 | 0 | 0 | 10/14 | 4/7 | - | - | - |
| Easy_Goal_ | DEF | 7.5 | 0 | 0 | 8/14 | 1/2 | - | - | - |
| siuho0619 | DEF | 6.8 | 0 | 0 | 12/14 | 0/0 | - | - | - |