2A2AA 1–3 All But Luck
Liga Kejuaraan Generasi Berikutnya Rab, 11 Nov 23:30
Statistik tim
| 2A2AA | Statistik | All But Luck |
|---|---|---|
| 4 | Tembakan | 4 |
| 133/178 (74,7%) | Umpan | 128/173 (74,0%) |
| 9/35 | Tackle | 13/31 |
| 1 | Gol | 3 |
- Tendangan awal
- Rab, 11 Nov 23:30
- Musim
- 19
- ID pertandingan EA
- 183744500140480
- ID Jadwal
- #9896
2A2AA
| Pemain | Pos | Rtg | G | A | Umpan | Tkl | Sav | KM | MOM |
|---|---|---|---|---|---|---|---|---|---|
| Michael_ckh | FW | 6,0 | 0 | 0 | 16/19 | 0/4 | - | - | - |
| Zen_Kaito | FW | 6,2 | 0 | 0 | 14/16 | 1/13 | - | - | - |
| zzz116zzz | MID | 6,8 | 0 | 0 | 13/16 | 1/2 | - | - | - |
| arthurlok210 | MID | 7,5 | 0 | 0 | 17/22 | 1/1 | - | - | - |
| LamLamOzil | MID | 7,7 | 0 | 1 | 25/31 | 1/1 | - | - | - |
| Lcsssss999 | MID | 6,9 | 0 | 0 | 14/19 | 1/3 | - | - | - |
| ArJa5677 | MID | 7,7 | 1 | 0 | 11/17 | 1/4 | - | - | - |
| NgeialPhonse | DEF | 7,9 | 0 | 0 | 9/16 | 1/3 | - | - | - |
| wwwWoodywww | DEF | 6,5 | 0 | 0 | 4/5 | 0/0 | - | - | - |
| Tamjaisamgor-_- | DEF | 7,8 | 0 | 0 | 10/14 | 2/4 | - | - | - |
| Leotam0419 | GK | 4,0 | 0 | 0 | 0/3 | 0/0 | - | - | - |
All But Luck
| Pemain | Pos | Rtg | G | A | Umpan | Tkl | Sav | KM | MOM |
|---|---|---|---|---|---|---|---|---|---|
| benzDD | FW | 7,3 | 1 | 0 | 10/14 | 0/4 | - | - | - |
| JasonnnKat | FW | 7,0 | 0 | 1 | 17/21 | 1/1 | - | - | - |
| Tigerjin | MID | 7,9 | 2 | 0 | 16/19 | 3/6 | - | - | - |
| sInGWoN | MID | 6,8 | 0 | 0 | 8/15 | 3/4 | - | - | - |
| glavine716 | MID | 7,2 | 0 | 0 | 17/19 | 1/7 | - | - | - |
| Azrael_Ramsey08 | MID | 7,6 | 0 | 1 | 13/18 | 1/1 | - | - | - |
| Lazzymelo | MID | 6,7 | 0 | 0 | 9/17 | 3/7 | - | - | - |
| Cedricma322 | DEF | 8,0 | 0 | 0 | 14/17 | 1/1 | - | - | Ya |
| Raymond1197 | DEF | 6,9 | 0 | 0 | 10/12 | 0/0 | - | - | - |
| boy1213141516 | GK | 5,0 | 0 | 0 | 1/2 | 0/0 | - | - | - |