FIFA La Vida 1–1 PASS AND M0VE
Next Gen Championship League Mon 9 Nov 23:30
Team stats
| FIFA La Vida | Stat | PASS AND M0VE |
|---|---|---|
| — | Shots | — |
| — | Passes | — |
| — | Tackles | — |
| — | Goals | — |
No player stats for FIFA La Vida.
No player stats for PASS AND M0VE.
- Kickoff
- Mon 9 Nov 23:30
- Season
- 19
- EA match ID
- 178616545870175
- Schedule ID
- #9882
FIFA La Vida
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| frankiewong99999 | FW | 6.3 | 0 | 0 | 11/15 | 1/8 | - | - | - |
| Yujin__An110 | FW | 6.8 | 0 | 1 | 10/14 | 2/4 | - | - | - |
| sooyaaa__1030 | MID | 7.8 | 1 | 0 | 10/14 | 1/2 | - | - | - |
| Chunkit0831 | MID | 8.2 | 0 | 0 | 11/14 | 3/3 | - | - | - |
| HaleEndProduct | MID | 7.5 | 0 | 0 | 16/22 | 2/3 | - | - | - |
| KiroYin | MID | 6.4 | 0 | 0 | 10/13 | 0/1 | - | - | - |
| HazardEden__10 | MID | 6.6 | 0 | 0 | 13/18 | 0/3 | - | - | - |
| fergie4424 | DEF | 6.5 | 0 | 0 | 4/4 | 1/2 | - | - | - |
| Mario00713 | DEF | 8.4 | 0 | 0 | 10/13 | 2/2 | - | - | Yes |
| LFChia | DEF | 6.7 | 0 | 0 | 7/9 | 0/0 | - | - | - |
| The_Goooners | GK | 5.3 | 0 | 0 | 5/6 | 0/0 | 2 | - | - |
PASS AND M0VE
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| Backpaininmyarea | FW | 6.2 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| kit2222hk2000 | MID | 7.7 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| springpocket_hk | MID | 6.9 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| tonywkl2002 | MID | 6.7 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| shortpanda2000 | MID | 3.0 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| alvinfifa321 | MID | 8.5 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| Bubble-Ern | MID | 7.5 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| don829hk | DEF | 8.1 | 0 | 0 | 0/0 | 0/0 | - | - | - |
| siuho0619 | DEF | 8.4 | 0 | 0 | 0/0 | 0/0 | - | - | - |