Joyriders FC 3–2 Minnow FC
Next Gen Championship League Wed 11 Nov 23:30
Team stats
| Joyriders FC | Stat | Minnow FC |
|---|---|---|
| 11 | Shots | 2 |
| 168/203 (82.8%) | Passes | 66/100 (66.0%) |
| 6/26 | Tackles | 8/31 |
| 3 | Goals | 2 |
- Kickoff
- Wed 11 Nov 23:30
- Season
- 19
- EA match ID
- 183726534350375
- Schedule ID
- #9897
Joyriders FC
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| zeno1412 | FW | 7.5 | 1 | 0 | 13/14 | 0/1 | - | - | - |
| ikerchung | MID | 9.6 | 1 | 1 | 26/26 | 2/3 | - | - | Yes |
| michael_tkh | MID | 7.8 | 0 | 0 | 28/32 | 1/2 | - | - | - |
| kcs1214 | MID | 7.2 | 0 | 0 | 20/27 | 0/2 | - | - | - |
| Sorlobk | MID | 7.6 | 0 | 0 | 17/24 | 1/3 | - | - | - |
| Kamen_Rider360 | MID | 7.4 | 0 | 0 | 18/24 | 1/6 | - | - | - |
| San88SD | DEF | 7.2 | 0 | 0 | 13/16 | 0/1 | - | - | - |
| wcpbom | DEF | 7.8 | 0 | 0 | 13/15 | 1/5 | - | - | - |
| BlackGhostTim | DEF | 7.8 | 0 | 1 | 12/15 | 0/1 | - | - | - |
Minnow FC
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| cwy27 | FW | 6.6 | 0 | 1 | 12/19 | 0/3 | - | - | - |
| boscopoon27 | MID | 6.0 | 0 | 0 | 4/6 | 0/6 | - | - | - |
| HoHin2468 | MID | 6.2 | 0 | 0 | 11/13 | 0/1 | - | - | - |
| FloydWantBreathe | DEF | 7.5 | 0 | 0 | 6/15 | 0/2 | - | - | - |