2A2AA 1–0 Platonic HK
Next Gen Championship League Mon 9 Nov 23:30
Team stats
| 2A2AA | Stat | Platonic HK |
|---|---|---|
| 3 | Shots | 0 |
| 189/221 (85.5%) | Passes | 81/114 (71.1%) |
| 7/19 | Tackles | 11/35 |
| 1 | Goals | 0 |
- Kickoff
- Mon 9 Nov 23:30
- Season
- 19
- EA match ID
- 178802064570282
- Schedule ID
- #9884
2A2AA
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| Zen_Kaito | FW | 6.1 | 0 | 0 | 13/17 | 0/4 | - | - | - |
| ArJa5677 | FW | 7.2 | 1 | 0 | 12/16 | 0/2 | - | - | - |
| zzz116zzz | MID | 8.0 | 0 | 0 | 30/36 | 3/3 | - | - | - |
| arthurlok210 | MID | 8.8 | 0 | 0 | 26/27 | 3/4 | - | - | Yes |
| LamLamOzil | MID | 8.2 | 0 | 1 | 31/40 | 1/1 | - | - | - |
| Lcsssss999 | MID | 6.7 | 0 | 0 | 18/22 | 0/4 | - | - | - |
| chkterry | MID | 6.8 | 0 | 0 | 20/22 | 0/0 | - | - | - |
| NgeialPhonse | DEF | 6.7 | 0 | 0 | 10/10 | 0/0 | - | - | - |
| wwwWoodywww | DEF | 6.6 | 0 | 0 | 11/11 | 0/0 | - | - | - |
| forfourfox | DEF | 7.0 | 0 | 0 | 15/17 | 0/1 | - | - | - |
| Leotam0419 | GK | 6.2 | 0 | 0 | 3/3 | 0/0 | 1 | - | - |
Platonic HK
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| kinclau | FW | 6.1 | 0 | 0 | 12/17 | 1/3 | - | - | - |
| kwonjiyong818 | FW | 6.7 | 0 | 0 | 14/15 | 2/2 | - | - | - |
| nige213 | MID | 6.5 | 0 | 0 | 12/17 | 0/3 | - | - | - |
| yinLC92 | MID | 6.6 | 0 | 0 | 9/12 | 0/4 | - | - | - |
| ronaldfly17 | MID | 6.3 | 0 | 0 | 14/18 | 1/4 | - | - | - |
| leon1832003 | DEF | 8.0 | 0 | 0 | 7/13 | 4/8 | - | - | - |