FC Cerezo 3–1 Minnow FC
Next Gen Championship League Mon 9 Nov 23:30
Team stats
| FC Cerezo | Stat | Minnow FC |
|---|---|---|
| 7 | Shots | 2 |
| 104/141 (73.8%) | Passes | 81/116 (69.8%) |
| 9/36 | Tackles | 5/19 |
| 3 | Goals | 1 |
- Kickoff
- Mon 9 Nov 23:30
- Season
- 19
- EA match ID
- 178674359480291
- Schedule ID
- #9885
FC Cerezo
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| jasonpsmx | FW | 7.4 | 1 | 0 | 13/18 | 1/2 | - | - | - |
| jamesmkk | FW | 6.3 | 0 | 0 | 7/14 | 2/15 | - | - | - |
| chunLLL666 | FW | 8.1 | 2 | 1 | 12/14 | 0/3 | - | - | Yes |
| heabig-_- | MID | 6.9 | 0 | 0 | 16/21 | 0/1 | - | - | - |
| Joneschan826 | MID | 6.9 | 0 | 0 | 11/13 | 1/3 | - | - | - |
| peterjai_ | MID | 6.5 | 0 | 0 | 9/15 | 0/0 | - | - | - |
| Ao_Tanaka22 | MID | 7.5 | 0 | 0 | 11/16 | 3/8 | - | - | - |
| call_me_kei | DEF | 7.0 | 0 | 0 | 8/11 | 1/3 | - | - | - |
| Bigdragon_8899 | DEF | 6.8 | 0 | 0 | 5/6 | 1/1 | - | - | - |
| MrWKW3 | DEF | 7.1 | 0 | 0 | 12/13 | 0/0 | - | - | - |
Minnow FC
| Player | Pos | Rtg | G | A | Pass | Tkl | Sav | RC | MOM |
|---|---|---|---|---|---|---|---|---|---|
| HoHin2468 | FW | 6.1 | 0 | 0 | 11/16 | 0/0 | - | - | - |
| FloydWantBreathe | FW | 7.2 | 0 | 1 | 23/29 | 1/2 | - | - | - |
| boscopoon27 | MID | 7.1 | 0 | 0 | 13/17 | 2/6 | - | - | - |
| cwy27 | DEF | 7.3 | 0 | 0 | 10/18 | 2/4 | - | - | - |